The next Hot Wheels is a red Ferrari 458 Spider. I bought it as a part of 2014 Ferrari 5-pack. It's very nice to see this Italian car model.
Ferrari 458 Spider made the debut as 2012 HW New Models. The 2014 version is a red car, with tampos: Headlights, Ferrari logo on hood, white stripes on hood & side.
When we talk about the real car, Ferrari 458 Spider is the world’s first midrear- engined car to sport a
retractable hard top. In fact, the car’s entire concept of combining
comfort, lightweight construction, functionality and performance, was
built around that feature. The 458 Spider was premiered at the 2011 Frankfurt Motor Show. This convertible variant of the 458 Italia features an aluminium retractable hardtop
which, according to Ferrari, weighs 25 kilograms (55 lb) less than a
soft roof such as the one found on the Ferrari F430 Spider, and can be
opened in 14 seconds.
ENGINE
Type | V8 - 90° - Direct Injection - Dry Sump | ||||||
Bore and Stroke | 3.7 x 3.2 in (94 x 81 mm) | ||||||
Total displacement | 274.4 cu in (4497 cm³) | ||||||
Compression ratio | 12.5:1 | ||||||
Maximum Power | 419 kW (570 CV)** @ 9000 rpm | ||||||
Maximum Torque | 398 lbf ft (540Nm) @ 6000 rpm | ||||||
Specific Output | 1.53 kW/cu in (127 CV/l) | ||||||
Maximum revs per minute | 9000 rpm |
PERFORMANCES
Maximum speed | 199 mph (320 km/h) |
0-62 mph (0-100 km/h) | < 3.4 s |
0-124 mph (0-200 km/h) | < 10.8 s |
0-437 yd (0-400 m) | 11.4 s |
0-1093 yd (0-1000 m) | 20.5 s |
62-0 mph (100-0 km/h) | 107.6 ft (32.8 m) |
124-0 mph (200-0 km/h) | 421.6 ft (128.5 m) |
Dry weight/power ratio | 7.53 lbf/kW (2.51 kgf/CV) |
Fiorano Lap Time | 85.5 s |
Let the statistics speaks by itself !!!
No comments:
Post a Comment